| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 28 | 2:08 AM GMT 4.76 m | 8:08 AM GMT 0.81 m | 2:22 PM GMT 5.02 m | 8:36 PM GMT 0.78 m | 8:14 AM GMT | 4:50 PM GMT | 9:31 AM GMT | 11:30 PM GMT | ||
| Sun 29 | 2:45 AM GMT 4.57 m | 8:45 AM GMT 1.01 m | 3:00 PM GMT 4.77 m | 9:14 PM GMT 1.03 m | 8:12 AM GMT | 4:52 PM GMT | 9:48 AM GMT | |||
| Mon 30 | 3:24 AM GMT 4.38 m | 9:27 AM GMT 1.25 m | 3:42 PM GMT 4.48 m | 9:57 PM GMT 1.30 m | 8:10 AM GMT | 4:54 PM GMT | 10:08 AM GMT | 12:38 AM GMT | ||
| Tue 31 | 4:10 AM GMT 4.17 m | 10:15 AM GMT 1.52 m | 4:32 PM GMT 4.20 m | 10:50 PM GMT 1.57 m | First Quarter | 8:09 AM GMT | 4:56 PM GMT | 10:32 AM GMT | 1:46 AM GMT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 |